Product Center
Ferroalloy

Ferroalloy

0.00
0.00
  
Grade Chemical Composition       %
Si Al Ca Mn Cr P S C Ti Ma Cu V Ni
FeSi75Al2.0-A 74-80 2.0 1.0 0.40 0.30 0.035 0.020 0.10 -- -- -- -- --
FeSi75Al2.0-B 72-80 2.0 -- 0.50 0.50 0.040 0.020 0.20 -- -- -- -- --
FeSi75Al1.5-A 74-80 1.5 1.0 0.40 0.30 0.035 0.020 0.10 -- -- -- -- --
FeSi75Al1.5-B 72-80 1.5 1.0 0.50 0.50 0.040 0.020 0.20 -- -- -- -- --
FeSi75Al1.0-A 74-80 1.0 1.0 0.40 0.30 0.035 0.020 0.10 -- -- -- -- --
FeSi75Al1.0-B 72-80 1.0 1.0 0.40 0.50 0.040 0.020 0.20 -- -- -- -- --
FeSi75Al0.50 75-80 0.50 0.20 0.50 0.50 0.040 0.020 0.10 -- -- -- -- --
FeSi75Al020 75-80 0.20 0.10 0.40 0.30 0.035 0.020 0.08 -- -- -- -- --
FeSi75Al0.10-A 75-80 0.10 0.08 0.50 0.30 0.035 0.020 0.05 -- -- -- -- --
FeSi75Al0.10-B 75-80 0.10 0.08 0.40 0.30- 0.040 0.020 0.025 -- -- -- -- --
FeSi75Al0.05 75-78 0.05 0.03 0.40 0.30 0.035 0.020 0.05 -- -- -- -- --
FeSi75Ti0.10 73-80 0.10 0.10 0.40 -- 0.030 0.020 0.10 0.10 -- -- 0.05 --
FeSi75Ti0.05-A 75-76 0.10 0.05 0.10 0.03 0.020 0.010 0.03 0.05 0.10 0.10 -- --
FeSi75Ti0.05-B 74-75 0.10 0.06 0.25 0.10 0.025 0.015 0.025 0.05 -- -- -- --
FeSi75Ti0.03-A 76-80 0.03 1.0 0.40 0.30 0.035 0.020 -- 0.03 -- -- -- --
FeSi75Ti0.03-B 72-80 0.10 -- 2.0 0.50 0.040 0.020 0.20 0.03 -- -- -- --
FeSi75Ti0.02 75-80 0.03 -- 0.25 -- 0.020 0.010 -- 0.02 -- -- -- --
FeSi75Ti0.015-A 75-80 0.03 0.03 0.10 0.10 0.020 0.004 0.020 0.015 -- 0.10 0.05 0.05
FeSi75Ti0.015-B 75-80 0.10 0.10 0.10 0.10 0.020 0.010 0.030 0.015 -- 0.10 0.05
Grade Mn Si C (Max) P (Max) S (Max)
FeMn65Si17 65.00-72.00 17.00-20.00 1.80 0.25 0.04
Mn (Min) C (Max) Si (Max) P (Max) S (Max)
FeMn78C1.5 78.00 1.50 1.50 2.00 0.35 0.03
FeMn78C2.0 78.00 2.00 1.50 2.00 0.35 0.03
FeMn75C2.0 75.00 2.00 1.50 2.50 0.40 0.03
Grade Ca(Min) Si C (Max) Al (Max) P (Max) S (Max)
Ca31Si60 31 50-60 1.2 2.4 0.04 0.06
Ca28Si60 28 50-65 1.2 2.4 0.04 0.06
Ca24Si60 24 55-65 1.0 2.5 0.04 0.04
Ca20Si55 20 50-60 1.0 2.5 0.04 0.04
Ca16Si55 16 50-60 1.0 2.5 0.04 0.04

Your Location:
Products